The 40th Ward RepublicansWard 40
Republicans organizing block by block across the 51 divisions of Philadelphia's 40th Ward.
- Divisions
- 51
- Registered Republicans
- 2,130
- Committee people
- 4
- Open committee seats
- 98
Get involved
98 open committee seats
Every division elects two Republican committee people, who organize their neighbors and help on Election Day. If your division has an open seat, let us know you're interested.
I’m interested →51 divisions
Every division in Ward 40
Tap a division or search your address to see its committee people, polling place, Republican voters and election results.
51 divisions
- Both seats open
- One seat open
- Both seats filled
Tap a division on the map or search your address to see its committee people, polling place, voters and results.
All 51 divisions as a table
| Division | Committee people | Republicans | All voters | 2024 Trump |
|---|---|---|---|---|
| 40-01 | Open seatOpen seat | 45 | 433 | 19% |
| 40-02 | Open seatOpen seat | 26 | 514 | 5% |
| 40-03 | Open seatOpen seat | 33 | 717 | 5% |
| 40-04 | Open seatOpen seat | 20 | 271 | 3% |
| 40-05 | Open seatOpen seat | 25 | 711 | 5% |
| 40-06 | Open seatOpen seat | 25 | 561 | 6% |
| 40-07 | Open seatOpen seat | 33 | 674 | 7% |
| 40-08 | Open seatOpen seat | 18 | 422 | 6% |
| 40-09 | Open seatOpen seat | 36 | 653 | 5% |
| 40-10 | Open seatOpen seat | 40 | 473 | 8% |
| 40-11 | Open seatOpen seat | 63 | 656 | 14% |
| 40-12 | Open seatOpen seat | 43 | 513 | 10% |
| 40-13 | Open seatOpen seat | 43 | 655 | 8% |
| 40-14 | Open seatOpen seat | 53 | 740 | 11% |
| 40-15 | Open seatOpen seat | 34 | 418 | 14% |
| 40-16 | Open seatOpen seat | 41 | 620 | 10% |
| 40-17 | Open seatOpen seat | 35 | 462 | 10% |
| 40-18 | Open seatOpen seat | 56 | 526 | 8% |
| 40-19 | Open seatOpen seat | 71 | 591 | 17% |
| 40-20 | Open seatOpen seat | 33 | 463 | 16% |
| 40-21 | Open seatOpen seat | 37 | 474 | 16% |
| 40-22 | Open seatOpen seat | 29 | 444 | 12% |
| 40-23 | Open seatOpen seat | 37 | 545 | 10% |
| 40-24 | Open seatOpen seat | 39 | 721 | 8% |
| 40-25 | Craig N. MelidosianOpen seat | 44 | 573 | 16% |
| 40-26 | Open seatOpen seat | 36 | 504 | 11% |
| 40-27 | Open seatOpen seat | 28 | 495 | 9% |
| 40-28 | Deborah P. FerklerEdwin V. Dunfee | 89 | 866 | 17% |
| 40-29 | Open seatOpen seat | 42 | 621 | 8% |
| 40-30 | Open seatOpen seat | 43 | 609 | 8% |
| 40-31 | Open seatOpen seat | 49 | 580 | 12% |
| 40-32 | Open seatOpen seat | 49 | 670 | 10% |
| 40-33 | Open seatOpen seat | 38 | 457 | 11% |
| 40-34 | Open seatOpen seat | 22 | 300 | 8% |
| 40-35 | Open seatOpen seat | 45 | 608 | 15% |
| 40-36 | Open seatOpen seat | 33 | 575 | 11% |
| 40-37 | Open seatOpen seat | 68 | 862 | 14% |
| 40-38 | Open seatOpen seat | 37 | 743 | 8% |
| 40-39 | Open seatOpen seat | 25 | 505 | 8% |
| 40-40 | Open seatOpen seat | 79 | 936 | 8% |
| 40-41 | Open seatOpen seat | 41 | 501 | 15% |
| 40-42 | Open seatOpen seat | 36 | 665 | 10% |
| 40-43 | Open seatOpen seat | 47 | 513 | 18% |
| 40-44 | Open seatOpen seat | 28 | 616 | 9% |
| 40-45 | Open seatOpen seat | 35 | 563 | 10% |
| 40-46 | Open seatOpen seat | 61 | 593 | 13% |
| 40-47 | Open seatOpen seat | 13 | 242 | 5% |
| 40-48 | Open seatOpen seat | 50 | 645 | 12% |
| 40-49 | Diane RuggeriOpen seat | 95 | 613 | 35% |
| 40-50 | Open seatOpen seat | 40 | 586 | 13% |
| 40-51 | Open seatOpen seat | 42 | 544 | 11% |
Committee people elected in the May 19, 2026 primary, from the City Commissioners’ list (updated June 24, 2026). Registered voters as of the same primary. Seats filled since then may not appear yet. Election results are the City Commissioners’ certified results.
November 3, 2026
Candidates on your ballot
Where to vote
Ward 40 polling places
Every division votes at one polling place. Find yours below, or search your address on the ward map above.
Divs. 1, 28
Robert Brady Veterans Center
6250 Eastwick Ave
DirectionsDivs. 2, 5, 7–9
Francis Myers Recreation Center
5801 Kingsessing Ave
DirectionsDivs. 3, 13–14
Ezekiel Baptist Church
5701 Grays Ave
DirectionsDiv. 4
Richard Allen Preparatory Charter School
2601 S 58th St
DirectionsDivs. 6, 12, 15–16, 18
Morton School
2501 S 63rd St
DirectionsDivs. 10, 19–20, 26
American Legion Post 21 - William P. Roche
6400 Paschall Ave
DirectionsDivs. 11, 25
Catharine School Annex
6900 Greenway Ave
DirectionsDivs. 17, 22, 27, 39
Tilden Middle School
6601 Elmwood Ave
DirectionsDivs. 21, 23–24
Catharine School
6600 Chester Ave
DirectionsDivs. 29, 43, 46, 51
Christ Haven Pentecostal Church
6800 Lindbergh Blvd
DirectionsDivs. 30, 40
St Paul Metropolitan A.M.E. Church
8398 Lindbergh Blvd
DirectionsDivs. 31, 50
Hardy Williams Veterans Center
7100 Grovers Ave
DirectionsDivs. 32, 34, 41, 47
Paschalville Homes Community Ctr (PHA)
7200 Woodland Ave
DirectionsDiv. 33
Paschalville Library
6942 Woodland Ave
DirectionsDivs. 35, 37, 45
Cibotti Recreation Center
2500 S 77th St
DirectionsDivs. 36, 48
Eastwick Library
2851 Island Ave
DirectionsDiv. 38
Eastwick Recreation Center
7931 Mars Pl
DirectionsDivs. 42, 44
Penrose School (gym)
2515 S 78th St
DirectionsDiv. 49
Residence [3021 S 74th St]
3021 S 74th St
Directions
From the City of Philadelphia’s polling place list, updated October 14, 2026. Polling places can change before an election; confirm yours with the City’s polling place finder.
Next election
General Election: Tuesday, November 3
Polls are open from 7 a.m. to 8 p.m.
- Last day to apply for a mail-in ballotTuesday, October 27
- Completed mail ballots must be received by 8 p.m.Tuesday, November 3
Join
Join the Ward 40 Republicans
Volunteer, run for an open committee seat, or just stay informed. We’ll match your address to your division.
Email list
Stay in the loop
Ward 40 news and events from the Philadelphia Republican Party.


